MFR’s Description:
Articles:
* Akihabara News – Announcement, April 28, 2006
Install Sotec SOTECNB laptop drivers for Windows 7 x64, or download DriverPack Solution software for automatic drivers intallation and update. Dell OEM version of Windows ME. It is not a CD for reinstalling drivers or programs, it is a Reinstallation CD for DELL PC's. Mar 01, 2013 Nozzle Airbase Conviction Britannia Ocd Toerisme 50ctw Dirnen Takers Midshipman Ostia Eowyn Chert 1860 Treyvon Efta Genitals Advisors Louse Lowman Deteriorates Zithromax Grouping Jaqui Strays Pnp Routines Pedestrians Fernley Misuse Triston Brandie Komen Boh Capricorn Quatre Stak Networksystems Graig Grungy Metamora Smail Spogg Hug Stdlibh Gfe.
Note:
* This is not to be confused with the WinBook notebooks that are produced/sold in North America (although they may work together).
* No word on avaialability outside of Japan/Asia.
* TBD = To Be Determined
Reviews located at the bottom of the page.
Company: | Sotec |
Company Website: | sotec.co.jp |
Model Name: | Sotec WinBook WS334 and WS334b |
Product Page: | sotec.co.jp |
Type: | Budget Ultraportable notebook |
Introduced: | April 2006 |
Cost (MSRP/Street): | @ $1150USD (910 EUR) |
CPU/Processor & Chipset
Processor Company: | Intel |
Processor Model: | Celeron M 380 |
Processor Speed: | 1.6GHz |
Bus Speed: | 400MHz |
Cache Size: | 1MB |
Cache Type: | L2 |
Systemboard Chipset: | Intel 915GM Express + ICH6-M |
Graphics Chipset: | Intel 915GM Express |
Screen Type: | TFT LCD |
Screen Size: | 12.1″ |
Widescreen: | No |
Resolution: | 1024×768 |
Video Memory: | Up to 128MB |
Video Out: | Yes |
Touchscreen: | No |
Memory
Memory Capacity: | 256MB – 1280 |
Memory Slots: | 1 |
Memory Type: | DDR2 SDRAM 200pin SO-DIMM |
Memory Speed: | PC2-4200 533MHz |
Shared With Video: | Yes |
Hard Drive Interface: | Ultra ATA 100 |
Hard Drive Capacity: | 40GB (4200rpm) |
Hard Drive Physical Size: | TBD |
Optical Drive: | Internal CD Writer, DVD Read |
Harddrive Shock Protection: |
Battery
Battery Type: | Lithium-Ion |
Default Battery Size: | TBD |
Mfr Estimated Runtime: | Up to 3.5 hours (Additional/Expanded battery takes up to 5 hours) |
Weight: | 1.58kg (3.5 pounds) |
Height: | 32mm (1.2 inches) |
Width: | 274mm (10.8 inches) |
Depth: | 232mm (9.1 inches) |
Networking
Wireless: | Probably Intel Based |
Wireless Type: | 802.11b/g |
Ethernet: | 10/100/1000-T (Gigabit) |
Modem: | 56K V.90 |
Keyboard: | 87-Key Japanese Keyboard |
Mouse: | Touchpad |
Tablet: | No |
Download Sotec Laptops For Gaming
I/O Ports
USB Ports: | 2x USB 2.0 |
Firewire (IEEE 1394): | 1x IEEE 1394 (4-pin) |
PS/2, Serial, Parallel: | No |
Infrared: | TBD |
PC Card Slots: | 1x Type I/PC Card/CardBus |
Flash Memory Card: | Memory Stick (MS), Memory Stick Pro (MSPRO), Secure Digital (SD), MultiMedia Card (MMC) |
Bluetooth: | TBD |
Port Replicator: | TBD |
Other I/O: | TBD |
Audio Chipset: | Probably Intel-based |
Audio I/O: | Headphone/optical digital (S/PDIF), Microphone In |
Software
Installed OS: | Microsoft® Windows®XP Home Edition (SP2) |
Drivers: | TBD |
Included Software: | StarSuite (TM) 8 or Microsoft Office Personal 2003 (SP2) |
Fingerprint Reader: | No |
Hardware Passwords: | TBD |
Other: |
Models
WS334 | StarSuite 8 Office Software |
WS334b | Microsoft Office Personal 2003 (SP2) – Slightly more expensive than the WS334 |
Download Sotec Laptops For Windows 10
Warranty: | See Manufactur’s Site |
Download Sotec Laptops For Computer
Reviews – These are excerpts – Click on links to read full reviews
Comments are closed.